Oricon: venda semanal de DVD (19/10 - 25/10)
- Hetalia Axis Powers 5 (23/10)
- K-On! 4 (21/10)
- OVA Shakugan no Shana S 1 (23/10)
- Queen's Blade Rurou no Senshi 5 (23/10)
- Zan Sayonara Zetsubou Sensei 2 (21/10)
- Hayate no Gotoku! 2nd season vol.3 (23/10)
- Pandora Hearts IV (23/10)
- Princess Lover! 1 Ed. célebre (23/10)
- Gintama Jump Anime Tour 2008&2006 (30/09)
- Gake no Ue no Ponyo (03/07)
- Princess Lover! 1 (23/10)
- Saint Seiya - The Lost Canvas 3 (21/10)
- Isekai no Seikishi Monogatari 6 (21/10)
- Phantom 4 (23/10)
- Utsurundesu. 3 (23/10)
- Bakemonogatari 1 (30/09)
- Sora no Manimani 3 (21/10)
- CANAAN 1 (21/10)
- Fresh Pretty Cure! 5 (21/10)
- Bleach - Fade to Black (30/09)
Video Research: audiência de anime na TV aberta (19/10 - 25/10)
21.7% Sazae-san (25/10 18:30 Fuji TV)
15.4% Chibi Maruko-chan (25/18 18:00 Fuji)
11.3% Crayon Shin-chan (23/10 19:30 Asahi)
10.4% one Piece (25/10 9:30 Fuji)
10.0% Meitantei Conan (24/10 18:00 NTV)
9.4% Dragon Ball Kai (25/10 9:00 TV Tokyo)
9.1% Doraemon (23/10 19:00 Asahi)
8.1% Fresh Pretty Cure (25/10 8:30 Asahi)
7.2% Pokemon DP (22/10 19:00 TV Tokyo)
6.5% Kaidan Restaurant (20/10 19:30 Asahi)
6.0% Stitch! (20/10 19:00 Asahi)
5.9% Mainichi Kassan (21/10 19:00 TV Tokyo)
5.5% Inazuma Eleven (21/10 19:26 TV Tokyo)
4.8% Naruto Shippuuden (22/10 19:30 TV Tokyo)
3.6% Gintama (22/10 18:00 TV Tokyo)
3.5% Tamagocchi! (19/10 19:00 TV Tokyo)
3.3% Metal Fight Beyblade (25/10 8:30 TV Tokyo)
3.2% Gokyoudai Monogatari (24/10 11:20 Asahi)
3.1% Battle Spirit Shounen Gekiha Dan (25/10 7:00 Asahi)
3.1% Anpanman (23/10 16:30 NTV)
2.9% Gokujo! Meccha Mote Inchou (24/10 9:00 TV Tokyo)
2.8% Fullmetal Alchemist (25/10 17:00 TBS)
2.8% Keroro Gunsou (24/10 10:00 TV Tokyo)
2.8% Shugo Chara Party! (24/10 9:30 TV Tokyo)
2.6% Himitsu Kessha Taka no Tsume (20/10 25:21 Asahi)
2.6% Yumeiro Patissiere (25/10 7:00 NTV)
2.5% Elemental Hunter (24/10 18:00 NHK)
2.4% Kemono no Souja Erin (24/10 18:25 NHK)
2.3% Cross Game (25/10 10:00 TV Tokyo)
2.2% Fairy Tail (19/10 19:30 TV Tokyo)
1.9% Tegami Bachi (24/10 22:55 TV Tokyo)
1.9% Kaiji - reprise (20/10 25:59 NTV)
1.9% Kimi ni Todoke (20/10 25:29 NTV)
1.8% Katekyo Hitman Reborn! (24/10 10:30 TV Tokyo)
1.7% Nyankoi! (22/10 25:59 TBS)
1.5% Aoi Bungaku Series (24/10 26:10 NTV)
1.5% Kuchu Buranko (22/10 24:45 Fuji)
1.5% Kanpfer (22/10 25:29 TBS)
1.5% Jewel Pet (25/10 9:30 TV Tokyo)
1.1% Inuyasha Kanketsu-hen (24/10 27:40 NTV)
0.9% Guin Saga (22/10 24:45 NHK)
0.9% Natsu no Arashi 2 (25/10 25:30 TV Tokyo)
0.9% Miracle Train (25/10 26:00 TV Tokyo)
0.8% Darker Than Black 2 (23/10 25:55 TBS)
0.5% Anyamaru Tantei (22/10 26:15 TV Tokyo)
Venda semanal de manga Oricon (19/10 - 25/10)
Top 30 Venda de Manga | Venda | Soma Total | |
1 | Saint oniisan 4 | 320.529 | 320.529 |
2 | Black Lagoon 9 | 251.187 | 252.255 |
3 | Skip Beat! 23 | 198.297 | 201.191 |
4 | Gantz 27 | 153.779 | 154.417 |
5 | Hayate no Gotoku! 21 | 105.717 | 266.150 |
6 | Kinou Nani Tabeta? 3 | 103.606 | 103.606 |
7 | Peace Maker 4 | 103.489 | 104.028 |
8 | Kindaichi Shounen no Jikenbo - Kenji Keibu no Satsujin 2 | 83.178 | 169.861 |
9 | Kindaichi Shounen no Jikenbo - Kenji Keibu no Satsujin 1 | 82.888 | 170.013 |
10 | Zetman 13 | 79.593 | 80.044 |
11 | Giant Killing 12 | 70.212 | 70.212 |
12 | Jormungand | 67.869 | 68.086 |
13 | GTO Shonan 14 Days 1 | 66.163 | 128.688 |
14 | Suzumiya Haruhi no Yuutsu 10 | 62.994 | 62.994 |
15 | Kidou Senshi Gundam-san 5 | 62.298 | 62.298 |
16 | Oresama Teacher 6 | 56.195 | 56.428 |
17 | Dear Boys Act3 2 | 55.948 | 117.295 |
18 | Kyoukai no RINNE 1 | 44.672 | 95.560 |
19 | Isagiyoku Yawaku | 44.093 | 44.093 |
20 | Kyoukai no RINNE 2 | 41.838 | 88.439 |
21 | Switch Girl!! 10 | 40.654 | 40.654 |
22 | Karei Naru Shokutaku 34 | 39.594 | 39.594 |
23 | Ochanigosu. 11 | 38.816 | 84.883 |
24 | Shugo Chara! 10 | 37.813 | 87.813 |
25 | Jipang 42 | 35.978 | 35.978 |
26 | Sora no Otoshimono 7 | 35.774 | 35.774 |
27 | My Girl 4 | 35.558 | 35.558 |
28 | Kami Nomizo Shiru Sekai 6 | 35.041 | 88.998 |
29 | 1 + 1 Vol.8 | 33.638 | 33.871 |
30 | Maria Holic 5 | 33.322 | 33.322 |
Nenhum comentário:
Postar um comentário